M 101
Pinwheel galaxy
Click on image for larger size
Telescope: C-8 SCT F 6.3 | Guiding: 400 mm Telephoto lens - PHD Guiding |
Camera: SXV H-9 | Exposure time: L 119'-R30'-G30'-B32' |
Mount: Eq6 pro | Date: 01 / 08 / 2016 |
Filter S-X manual filter wheel | Location: Panaitolikon mountain |
Filters: Astronomik L Ha RGB filters | Object location: RA 14h 03m Dec: 54* 20' |
Click on image for larger size
Telescope: C-11 SCT F 6.3 | Guiding: 400 mm Telephoto lens - PHD Guiding |
Camera: SXV H-9 | Exposure time: L 192'--R45'-G45'-B50' |
Mount: Eq6 pro | Date: 21 / 08 / 2011 |
Filter S-X manual filter wheel | Location: Panaitolikon mountain |
Filters: Astronomik L Ha RGB filters | Object location: RA 14h 03m Dec: 54* 20' |
M 101 with Sn 2011fe
Click on image for larger size
Telescope: ED 80 F 4.7 | Guiding: 70mm F/7.1 - PHD guiding |
Camera: SXV H-9 | Exposure time: L22'--R07'-G07'-B07'--29-08-2011 |
Mount: EQ6 pro | Date: 29 / 08 / 2011 |
Filter Wheel: Atik manual filter wheel | Location: Panaitolikon mountain |
Filters: Astronomik L Ha RGB filters | Object location: RA 14h 03m Dec: 54* 20' |
Click on image for larger size
Telescope: ED 80 F 4.7 | Guiding: 70mm F/7.1 - PHD guiding |
Camera: SXV H-9 | Exposure time: L 99'---R 18'-G 18'-B 18' |
Mount: EQ6 pro | Date: 06 / 07 / 2010 |
Filter Wheel: Atik manual filter wheel | Location: Panaitolikon mountain |
Filters: Astronomik L Ha RGB filters | Object location: RA 14h 03m Dec: 54* 20' |
Telescope: 80 mm apochr. F/7.5 | Guiding: None |
Camera: SXV H-9 |
Exposure time: L 80'---Ha 15'-G 13'-B 16 |
Mount: Paramount Me | Date: 18/ 08 /2006 |
Filter Wheel: Atik manual filter wheel | Location: Keratea ''Galilaios'' observatory |
Filters: Astronomik L Ha RGB filters | Object location: RA 14h 03m Dec: 54* 20' |