M 57 (Ring) nebula
Click on image for larger size
Telescope: C-14 SCT F/6.9 | Guiding: 80 mm F/7.5 - PHD Guiding |
Camera: SXV H-9 | Exposure time: L 120' + Ha510'----Ha 510'-G 40'-B 45' |
Mount: Paramount ME | Date: 18 / 06 / 09 |
Filter Wheel: Atik manual filter wheel | Location: Keratea ''Galilaios'' observatory |
Filters: Astronomik L Ha RGB filters | Object location: RA: 18h 53.5m Dec: 33* 01' |
Click on image for larger size
Telescope: C-14 SCT F/6.9 | Guiding: 80 mm F/7.5 - PHD Guiding 1.8 |
Camera: SXV H-9 | Exposure time: L 120' + Ha120'----Ha 120'-G 40'-B 45' |
Mount: Paramount ME | Date: 28 / 06 / 08 |
Filter Wheel: Atik manual filter wheel | Location: Keratea ''Galilaios'' observatory |
Filters: Astronomik L Ha RGB filters | Object location: RA: 18h 53.5m Dec: 33* 01' |
Click on image for larger size
Telescope: C-11 SCT F/6.3 | Guiding: 70 mm F/7.1 - PHD Guiding 1.7 |
Camera: SXV H-9 | Exposure time: L 150'---R 12.5'-G 12.5'-B 12.5' |
Mount: Fork mounted | Date:15/ 05 /06 |
Filter Wheel: Atik manual filter wheel | Location: Athens ''ZHN'' observatory |
Filters: Astronomik L Ha RGB filters | Object location: RA: 18h 53.5m Dec: 33* 01' |